|
|
Line 8: |
Line 8: |
| | | |
| == Levels: == | | == Levels: == |
− | <table><tr><td>
| + | {{tlrlevels}} |
− | '''Cambodia/KV:'''
| |
− | [[Angkor Wat]]
| |
− | [[Race for the Iris]]
| |
− | [[The Tomb of Seth]]
| |
− | [[Burial Chambers]]
| |
− | [[Valley of the Kings]]
| |
− | [[KV5]]
| |
− |
| |
− |
| |
− | </td><td>
| |
− | '''Karnak:'''
| |
− | [[Temple of Karnak]]
| |
− | [[Great Hypostyle Hall]]
| |
− | [[Sacred Lake]]
| |
− | [[Tomb of Semerkhet]]
| |
− | [[Guardian of Semerkhet]]
| |
− | [[Desert Railroad]]
| |
− |
| |
− |
| |
− | </td><td>
| |
− | '''Alexandria:'''
| |
− | [[Alexandria]]
| |
− | [[Coastal Ruins]]
| |
− | [[Catacombs]]
| |
− | [[Temple of Poseidon]]
| |
− | [[Lost Library]]
| |
− | [[Hall of Demetrius]]
| |
− | [[Pharos, Temple of Isis]]
| |
− | [[Cleopatra's Palaces]]
| |
− | </td></tr><tr><td>
| |
− | '''City of the Dead:'''
| |
− | [[City of the Dead]]
| |
− | [[Chambers of Tulun]]
| |
− | [[Citadel Gate]]
| |
− | [[Trenches]]
| |
− | [[Street Bazaar]]
| |
− | [[Citadel]]
| |
− |
| |
− |
| |
− |
| |
− | </td><td>
| |
− | '''Pyramids of Gizeh:'''
| |
− | [[Sphinx Complex]]
| |
− | [[Underneath the Sphinx]]
| |
− | [[Menkaure's Pyramid]]
| |
− | [[Inside Menkaure's Pyramid]]
| |
− | [[The Mastabas]]
| |
− | [[The Great Pyramid]]
| |
− | [[Khufus Queens Pyramid]]
| |
− | [[Inside the Great Pyramid]]
| |
− | [[Temple of Horus]]
| |
− | </td></tr></table>
| |
− | | |
| | | |
| == Enemies == | | == Enemies == |
Revision as of 17:38, 28 May 2006
The Last Revelation (TLR) also known as Tomb Raider 4 was released in 1999. It's available for PC, PlayStation, Mac and Dreamcast.
Summary:
- by Eidos
Levels:
Template:Tlrlevels
Enemies
Wild Boar
Scorpion
Ahmet
Knights
Fire Ghost
Ice Ghosts
Robed Baddies