Difference between revisions of "CCG Premier"
From WikiRaider
Line 12: | Line 12: | ||
Cards: | Cards: | ||
− | <table width="90%" border="1"> | + | <table width="90%" border="1" cellpadding="5" cellspacing="0"> |
<tr><td width="5%">1.</td><td width="30%">Cave Entrance </td><td>(Cave Location)</td><td rowspan="3">[[Into the Caves]] Quest Deck</td></tr> | <tr><td width="5%">1.</td><td width="30%">Cave Entrance </td><td>(Cave Location)</td><td rowspan="3">[[Into the Caves]] Quest Deck</td></tr> | ||
<tr><td width="5%">2.</td><td width="30%">2. Safe Cave </td><td>(Cave Location)</td></tr> | <tr><td width="5%">2.</td><td width="30%">2. Safe Cave </td><td>(Cave Location)</td></tr> | ||
− | <td width="5%">3.</td><td width="30%">Treasure Cave </td><td>(Cave Location)</td> | + | <tr><td width="5%">3.</td><td width="30%">Treasure Cave </td><td>(Cave Location)</td></tr> |
− | + | </table> | |
− | </tr></table> |
Revision as of 13:34, 17 September 2005
The Premier release of the Collectible Card Game was published in 1999.
It consists of 209 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
Cards:
1. | Cave Entrance | (Cave Location) | Into the Caves Quest Deck |
2. | 2. Safe Cave | (Cave Location) | |
3. | Treasure Cave | (Cave Location) |