Difference between revisions of "CCG Premier"
From WikiRaider
Line 13: | Line 13: | ||
Cards: | Cards: | ||
<table width="80%" align="center"><tr> | <table width="80%" align="center"><tr> | ||
− | <td width="30%">*1. Cave Entrance </td><td>(Cave Location)</td><td | + | <td width="30%">*1. Cave Entrance </td><td>(Cave Location)</td><td rowspan="3">[[Into the Caves]] Quest Deck</td></tr> |
− | <td width="30%">*2. Safe Cave </td><td>(Cave Location)</td> | + | <td width="30%">*2. Safe Cave </td><td>(Cave Location)</td></tr> |
<td width="30%">*3. Treasure Cave </td><td>(Cave Location)</td> | <td width="30%">*3. Treasure Cave </td><td>(Cave Location)</td> | ||
</tr></table> | </tr></table> |
Revision as of 13:31, 17 September 2005
The Premier release of the Collectible Card Game was published in 1999.
It consists of 209 cards.
The following packs were for sale:
- PDN 60001 - Starter Display Box (10 decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 packs)
- PDN 60004 - Booster Pack (8 cards)
Cards:
*1. Cave Entrance | (Cave Location) | Into the Caves Quest Deck | *2. Safe Cave | (Cave Location) | </tr>*3. Treasure Cave | (Cave Location) | </tr>