Difference between revisions of "Rise of the Tomb Raider Trophies and Achievements"
m |
m |
||
Line 5: | Line 5: | ||
Also, note that the Achievements and Trophy sets differ slightly. Where there is no corresponding Trophy for an Achievement, "n/a" has been inserted into the table below, and vice versa. | Also, note that the Achievements and Trophy sets differ slightly. Where there is no corresponding Trophy for an Achievement, "n/a" has been inserted into the table below, and vice versa. | ||
β | {{edit| | + | {{edit|Add 360 and Steam Achievements for new 20 Year Celebration DLC after release}} |
== Platform Specifics == | == Platform Specifics == | ||
Line 45: | Line 45: | ||
|You unlocked every trophy in the game | |You unlocked every trophy in the game | ||
|π Platinum | |π Platinum | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:red;">β</span> n/a | ||
|- | |- | ||
|Firestarter | |Firestarter | ||
Line 53: | Line 54: | ||
|5 | |5 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Bar Brawl | |Bar Brawl | ||
Line 59: | Line 61: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Rapid Recovery | |Rapid Recovery | ||
Line 65: | Line 68: | ||
|5 | |5 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Renegade | |Renegade | ||
Line 71: | Line 75: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Triple Threat | |Triple Threat | ||
Line 77: | Line 82: | ||
|10 | |10 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Laying Down the Law | |Laying Down the Law | ||
Line 83: | Line 89: | ||
|15 | |15 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|English Pedigree | |English Pedigree | ||
Line 88: | Line 95: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|A Trusty Old Friend | |A Trusty Old Friend | ||
Line 95: | Line 103: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Chemical Warfare | |Chemical Warfare | ||
Line 100: | Line 109: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Fearless | |Fearless | ||
Line 106: | Line 116: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Dead Ringer | |Dead Ringer | ||
|Get 25 headshots using the Bolt-Action Rifle | |Get 25 headshots using the Bolt-Action Rifle | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
β | |10 | + | |10 |
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Siberian Ranger | |Siberian Ranger | ||
Line 119: | Line 131: | ||
|15 | |15 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Fall Guys | |Fall Guys | ||
Line 124: | Line 137: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |10 | + | |10 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|One-Sided Conversation | |One-Sided Conversation | ||
Line 131: | Line 145: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Glub Glub Glub | |Glub Glub Glub | ||
Line 137: | Line 152: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Blade of Justice | |Blade of Justice | ||
Line 143: | Line 159: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Was That Really Necessary? | |Was That Really Necessary? | ||
Line 148: | Line 165: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |10 | + | |10 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Bacon! | |Bacon! | ||
Line 154: | Line 172: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Quick and Painless | |Quick and Painless | ||
Line 161: | Line 180: | ||
|10 | |10 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Huntress | |Huntress | ||
Line 166: | Line 186: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Challenging | |Challenging | ||
Line 173: | Line 194: | ||
|10 | |10 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Tomb Raider | |Tomb Raider | ||
Line 178: | Line 200: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|50 | |50 | ||
β | |50 | + | |50 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Keen Eye | |Keen Eye | ||
Line 185: | Line 208: | ||
|15 | |15 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Good Samaritan | |Good Samaritan | ||
Line 191: | Line 215: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Woman of the People | |Woman of the People | ||
Line 197: | Line 222: | ||
|25 | |25 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Looking for Trouble | |Looking for Trouble | ||
Line 203: | Line 229: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Compulsive | |Compulsive | ||
Line 209: | Line 236: | ||
|25 | |25 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Reading the Past | |Reading the Past | ||
Line 214: | Line 242: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Truth Seeker | |Truth Seeker | ||
Line 221: | Line 250: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Voice of the Past | |Voice of the Past | ||
Line 227: | Line 257: | ||
|15 | |15 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Chosen Few | |The Chosen Few | ||
Line 233: | Line 264: | ||
|15 (hidden) | |15 (hidden) | ||
|25 (hidden) | |25 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Avid Shopper | |Avid Shopper | ||
Line 239: | Line 271: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Weaponsmith | |Weaponsmith | ||
Line 245: | Line 278: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Craftswoman | |Craftswoman | ||
Line 250: | Line 284: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |15 | + | |15 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Master Fletcher | |Master Fletcher | ||
Line 256: | Line 291: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Self-Improvement Junkie | |Self-Improvement Junkie | ||
Line 263: | Line 299: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Fluent | |Fluent | ||
Line 269: | Line 306: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Quite A Tumble | |Quite A Tumble | ||
Line 275: | Line 313: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Following in Father's Footsteps | |Following in Father's Footsteps | ||
Line 281: | Line 320: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Tougher Than She Looks | |Tougher Than She Looks | ||
Line 287: | Line 327: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Strange Acquaintance | |Strange Acquaintance | ||
Line 293: | Line 334: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Taking the High Road | |Taking the High Road | ||
Line 299: | Line 341: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|A Helping Hand | |A Helping Hand | ||
Line 305: | Line 348: | ||
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Key To It All | |The Key To It All | ||
Line 311: | Line 355: | ||
|10 (hidden) | |10 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Whatever It Takes | |Whatever It Takes | ||
Line 317: | Line 362: | ||
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Road Less Travelled | |The Road Less Travelled | ||
Line 323: | Line 369: | ||
|15 (hidden) | |15 (hidden) | ||
|15 (hidden) | |15 (hidden) | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Price of Truth | |The Price of Truth | ||
Line 329: | Line 376: | ||
|125 | |125 | ||
|150 | |150 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Ultimate Survivor | |Ultimate Survivor | ||
Line 334: | Line 382: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|40 | |40 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Quite the Collector | |Quite the Collector | ||
Line 341: | Line 390: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|These Belong in a Museum | |These Belong in a Museum | ||
Line 347: | Line 397: | ||
|15 | |15 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Well Begun Is Half Done | |Well Begun Is Half Done | ||
Line 353: | Line 404: | ||
|10 | |10 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Untouchable | |Untouchable | ||
Line 358: | Line 410: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|25 | |25 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Gilded | |Gilded | ||
Line 365: | Line 418: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Way to Go | |Way to Go | ||
Line 371: | Line 425: | ||
|15 | |15 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Golden Child | |Golden Child | ||
Line 376: | Line 431: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|25 | |25 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|My Own Worst Enemy | |My Own Worst Enemy | ||
Line 383: | Line 439: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|That All You Got? | |That All You Got? | ||
Line 389: | Line 446: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Iron Will | |Iron Will | ||
Line 394: | Line 452: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Paying Respects | |Paying Respects | ||
Line 400: | Line 459: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Zipper | |Zipper | ||
Line 407: | Line 467: | ||
|15 | |15 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|For My Next Trick... | |For My Next Trick... | ||
|Dive into a well | |Dive into a well | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Rotisserie | |Rotisserie | ||
Line 419: | Line 481: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Trick Shot | |Trick Shot | ||
Line 425: | Line 488: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Quiet Time | |Quiet Time | ||
Line 430: | Line 494: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|5 | |5 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|No Guts, No Glory | |No Guts, No Glory | ||
Line 437: | Line 502: | ||
|15 | |15 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|No Stone Left Unturned | |No Stone Left Unturned | ||
Line 442: | Line 508: | ||
|<span style="color:gold;">π</span> Gold | |<span style="color:gold;">π</span> Gold | ||
|40 | |40 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
| | | | ||
Line 449: | Line 516: | ||
|1000 (66) | |1000 (66) | ||
|1000 (50) | |1000 (50) | ||
+ | |66 | ||
|- | |- | ||
|} | |} | ||
=== Endurance Mode === | === Endurance Mode === | ||
β | There are 13 Trophies and 15 Achievements in the [[Endurance Mode]]: " | + | There are 13 Trophies and 15 Achievements in the [[Endurance Mode]]: "Archaeologist" and "Raider" are only available on the Xbox. |
{| width="100%" class="wikitable" | {| width="100%" class="wikitable" | ||
Line 465: | Line 533: | ||
|Archaeologist | |Archaeologist | ||
|5 Artifacts in a single expedition | |5 Artifacts in a single expedition | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Master Archaeologist | |Master Archaeologist | ||
Line 474: | Line 543: | ||
|20 | |20 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Raider | |Raider | ||
|Open 5 Codices or Sarcophagi | |Open 5 Codices or Sarcophagi | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Skillful Raider | |Skillful Raider | ||
Line 486: | Line 557: | ||
|20 | |20 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Fast Reflexes | |Fast Reflexes | ||
Line 492: | Line 564: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Well Done | |Well Done | ||
Line 497: | Line 570: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|15 | |15 | ||
β | |25 | + | |25 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Still Tastes Good | |Still Tastes Good | ||
Line 503: | Line 577: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|15 | |15 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Nope | |Nope | ||
Line 510: | Line 585: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Vacation | |Vacation | ||
Line 516: | Line 592: | ||
|20 | |20 | ||
|30 | |30 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Great Haul | |Great Haul | ||
Line 522: | Line 599: | ||
|50 | |50 | ||
|50 | |50 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Happy Camper | |Happy Camper | ||
Line 528: | Line 606: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Nature Retreat | |Nature Retreat | ||
Line 534: | Line 613: | ||
|15 | |15 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Great Outdoors | |Great Outdoors | ||
Line 539: | Line 619: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|20 | |20 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|One Way To Do It | |One Way To Do It | ||
Line 545: | Line 626: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Who Needs a Map? | |Who Needs a Map? | ||
Line 552: | Line 634: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
| | | | ||
Line 558: | Line 641: | ||
|250 (15) | |250 (15) | ||
|250 (10) | |250 (10) | ||
+ | |15 | ||
|- | |- | ||
|} | |} | ||
Line 577: | Line 661: | ||
|10 | |10 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Abandon All Hope | |Abandon All Hope | ||
Line 582: | Line 667: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |10 | + | |10 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|A Moment of Clarity | |A Moment of Clarity | ||
Line 588: | Line 674: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |10 | + | |10 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Amateur Chemist | |Amateur Chemist | ||
Line 595: | Line 682: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Last Ride of the Witch House | |Last Ride of the Witch House | ||
Line 601: | Line 689: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Truth Behind the Myth | |Truth Behind the Myth | ||
Line 607: | Line 696: | ||
|50 | |50 | ||
|50 | |50 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Vasilisa's Lanterns | |Vasilisa's Lanterns | ||
Line 613: | Line 703: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Witch Bottles | |The Witch Bottles | ||
Line 618: | Line 709: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|10 | |10 | ||
β | |15 | + | |15 |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Season of the Witch | |Season of the Witch | ||
|Baba Yaga: Collect 50% of the Documents in the Wicked Vale | |Baba Yaga: Collect 50% of the Documents in the Wicked Vale | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Complete History of Witchcraft | |Complete History of Witchcraft | ||
Line 631: | Line 724: | ||
|20 | |20 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Witch-Hunt | |Witch-Hunt | ||
|Baba Yaga: Complete a Wicked Vale Score Attack with a gold score | |Baba Yaga: Complete a Wicked Vale Score Attack with a gold score | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Witch Trials | |Witch Trials | ||
Line 643: | Line 738: | ||
|20 | |20 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Witchcraft for Beginners | |Witchcraft for Beginners | ||
|Baba Yaga: Attempt any Wicked Vale Score Attack | |Baba Yaga: Attempt any Wicked Vale Score Attack | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|5 | |5 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Witch's Wardrobe | |Witch's Wardrobe | ||
|Baba Yaga: Equip the Dreamstinger and Wraithskin outfit together | |Baba Yaga: Equip the Dreamstinger and Wraithskin outfit together | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Servant of the Witch | |Servant of the Witch | ||
|Baba Yaga: Confuse an enemy with the Dreamstinger | |Baba Yaga: Confuse an enemy with the Dreamstinger | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|5 | |5 | ||
|10 | |10 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Persuasive Argument | |Persuasive Argument | ||
|Baba Yaga: Confuse 3 enemies with one shot from the Dreamstinger | |Baba Yaga: Confuse 3 enemies with one shot from the Dreamstinger | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|10 | |10 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Bravo's Legacy | |Bravo's Legacy | ||
Line 673: | Line 773: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Demon in the Dark | |Demon in the Dark | ||
|Baba Yaga: Kill 10 enemies while wearing the Wraithskin outfit | |Baba Yaga: Kill 10 enemies while wearing the Wraithskin outfit | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|5 | |5 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|The Wraith of Siberia | |The Wraith of Siberia | ||
Line 685: | Line 787: | ||
|10 | |10 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Fond Farewell | |Fond Farewell | ||
Line 691: | Line 794: | ||
|5 | |5 | ||
|5 | |5 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Henny Penny | |Henny Penny | ||
|Baba Yaga: Fall to your death from the Lift | |Baba Yaga: Fall to your death from the Lift | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|5 | |5 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Why the Chicken Crossed the Vale | |Why the Chicken Crossed the Vale | ||
|Baba Yaga: Ride the Lift back to the other side | |Baba Yaga: Ride the Lift back to the other side | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
|5 | |5 | ||
β | |n/a | + | |<span style="color:red;">β</span> n/a |
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
| | | | ||
Line 709: | Line 815: | ||
|250 (22) | |250 (22) | ||
|250 (15) | |250 (15) | ||
+ | |22 | ||
|- | |- | ||
|} | |} | ||
Line 728: | Line 835: | ||
|25 | |25 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Give a Man a Fire | |Give a Man a Fire | ||
Line 734: | Line 842: | ||
|15 | |15 | ||
|15 | |15 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Armed for Bear | |Armed for Bear | ||
Line 740: | Line 849: | ||
|20 | |20 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Spinning Leaf | |Spinning Leaf | ||
Line 746: | Line 856: | ||
|25 | |25 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Legendary Gunsmith | |Legendary Gunsmith | ||
Line 752: | Line 863: | ||
|20 | |20 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|To the Rescue | |To the Rescue | ||
Line 758: | Line 870: | ||
|20 | |20 | ||
|20 | |20 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Perfectionist | |Perfectionist | ||
Line 764: | Line 877: | ||
|25 | |25 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Epidemiologist | |Epidemiologist | ||
Line 770: | Line 884: | ||
|25 | |25 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|An Ocean in Storm | |An Ocean in Storm | ||
Line 776: | Line 891: | ||
|25 | |25 | ||
|25 | |25 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
|Combat Specialist | |Combat Specialist | ||
Line 782: | Line 898: | ||
|50 | |50 | ||
|50 | |50 | ||
+ | |<span style="color:green;">β</span> | ||
|- | |- | ||
| | | | ||
Line 788: | Line 905: | ||
|250 (10) | |250 (10) | ||
|250 (10) | |250 (10) | ||
+ | |10 | ||
|- | |- | ||
|} | |} | ||
Line 806: | Line 924: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|25 | |25 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 812: | Line 931: | ||
|<span style="color:#cd7f32;">π</span> Bronze | |<span style="color:#cd7f32;">π</span> Bronze | ||
|5 | |5 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 818: | Line 938: | ||
|<span style="color:silver;">π</span> Silver | |<span style="color:silver;">π</span> Silver | ||
