Difference between revisions of "Template:Relicscluesdesertruins"
From WikiRaider
m |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
! No. | ! No. | ||
! Relic | ! Relic | ||
− | ! Clues Needed | + | ! Clues Needed<br />Old Version |
+ | ! Clues Needed<br />New Version | ||
+ | ! Reward | ||
+ | ! Level Found | ||
|- | |- | ||
| 1 | | 1 | ||
| [[Basmu Icon]] | | [[Basmu Icon]] | ||
− | | | + | | 5 |
+ | | 6 | ||
+ | | 25 [[Coins]] | ||
+ | | 42 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[Bull's Head Rhyton]] | | [[Bull's Head Rhyton]] | ||
− | | | + | | 6 |
+ | | 7 | ||
+ | | 35 Coins | ||
+ | | 44 | ||
|- | |- | ||
| 3 | | 3 | ||
| [[Amulet of Zarpanit]] | | [[Amulet of Zarpanit]] | ||
− | | | + | | 7 |
+ | | 8 | ||
+ | | 45 Coins | ||
+ | | 46 | ||
|- | |- | ||
| 4 | | 4 | ||
| [[Cylinder Seal of Isimud]] | | [[Cylinder Seal of Isimud]] | ||
− | | | + | | 8 |
+ | | 9 | ||
+ | | 65 Coins | ||
+ | | 48 | ||
|- | |- | ||
| 5 | | 5 | ||
| [[Dagger of Tishpak]] | | [[Dagger of Tishpak]] | ||
− | | | + | | 9 |
+ | | 10 | ||
+ | | 90 Coins | ||
+ | | 50 | ||
|- | |- | ||
| 6 | | 6 | ||
| [[Gnostic Dial]] | | [[Gnostic Dial]] | ||
− | | | + | | 11 |
+ | | 11 | ||
+ | | 120 Coins | ||
+ | | 52 | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Helm of Srvara]] | | [[Helm of Srvara]] | ||
− | | | + | | 13 |
+ | | 12 | ||
+ | | 160 Coins | ||
+ | | 54 | ||
|- | |- | ||
| 8 | | 8 | ||
| [[Daeva Scimitar]] | | [[Daeva Scimitar]] | ||
− | | | + | | 16 |
+ | | 14 | ||
+ | | 200 Coins | ||
+ | | 56 | ||
|- | |- | ||
| 9 | | 9 | ||
| [[Pairika Crown]] | | [[Pairika Crown]] | ||
− | | | + | | 19 |
+ | | 16 | ||
+ | | 250 Coins | ||
+ | | 58 | ||
|- | |- | ||
| 10 | | 10 | ||
| [[Lamassu Guardian]] | | [[Lamassu Guardian]] | ||
− | | | + | | 22 |
+ | | 18 | ||
+ | | 305 Coins | ||
+ | | 60 | ||
|- | |- | ||
| 11 | | 11 | ||
| [[Lapis Gorget]] | | [[Lapis Gorget]] | ||
− | | | + | | 26 |
+ | | 20 | ||
+ | | 365 Coins | ||
+ | | 62 | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Gold Emblem of Utu]] | | [[Gold Emblem of Utu]] | ||
− | | | + | | 30 |
+ | | 22 | ||
+ | | 435 Coins | ||
+ | | 64 | ||
|- | |- | ||
| 13 | | 13 | ||
| [[Oil Lamp of Maliqa]] | | [[Oil Lamp of Maliqa]] | ||
− | | | + | | 35 |
+ | | 24 | ||
+ | | 505 Coins | ||
+ | | 66 | ||
|- | |- | ||
| 14 | | 14 | ||
| [[War Mask of Azal]] | | [[War Mask of Azal]] | ||
− | | | + | | 40 |
+ | | 26 | ||
+ | | 585 Coins | ||
+ | | 68 | ||
|- | |- | ||
| 15 | | 15 | ||
− | | [[ | + | | [[Utukku Plaque]] |
− | | | + | | 46 |
+ | | 28 | ||
+ | | 670 Coins | ||
+ | | 70 | ||
|- | |- | ||
| 16 | | 16 | ||
| [[Rabisu Scroll]] | | [[Rabisu Scroll]] | ||
− | | | + | | 52 |
+ | | 30 | ||
+ | | 760 Coins | ||
+ | | 72 | ||
|- | |- | ||
| 17 | | 17 | ||
| [[Simurgh Shield]] | | [[Simurgh Shield]] | ||
− | | | + | | 58 |
+ | | 32 | ||
+ | | 855 Coins | ||
+ | | 74 | ||
|- | |- | ||
| 18 | | 18 | ||
| [[Ur-Uta Kingshead]] | | [[Ur-Uta Kingshead]] | ||
− | | | + | | 64 |
+ | | 34 | ||
+ | | 960 Coins | ||
+ | | 76 | ||
|- | |- | ||
| 19 | | 19 | ||
− | | [[ | + | | [[Urvan Vessel]] |
− | | | + | | 71 |
+ | | 36 | ||
+ | | 1070 Coins | ||
+ | | 78 | ||
|- | |- | ||
| 20 | | 20 | ||
| [[Bust of Rakush]] | | [[Bust of Rakush]] | ||
− | | | + | | 78 |
+ | | 38 | ||
+ | | 1185 Coins | ||
+ | | 80 | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:41, 15 October 2015
No. | Relic | Clues Needed Old Version |
Clues Needed New Version |
Reward | Level Found |
---|---|---|---|---|---|
1 | Basmu Icon | 5 | 6 | 25 Coins | 42 |
2 | Bull's Head Rhyton | 6 | 7 | 35 Coins | 44 |
3 | Amulet of Zarpanit | 7 | 8 | 45 Coins | 46 |
4 | Cylinder Seal of Isimud | 8 | 9 | 65 Coins | 48 |
5 | Dagger of Tishpak | 9 | 10 | 90 Coins | 50 |
6 | Gnostic Dial | 11 | 11 | 120 Coins | 52 |
7 | Helm of Srvara | 13 | 12 | 160 Coins | 54 |
8 | Daeva Scimitar | 16 | 14 | 200 Coins | 56 |
9 | Pairika Crown | 19 | 16 | 250 Coins | 58 |
10 | Lamassu Guardian | 22 | 18 | 305 Coins | 60 |
11 | Lapis Gorget | 26 | 20 | 365 Coins | 62 |
12 | Gold Emblem of Utu | 30 | 22 | 435 Coins | 64 |
13 | Oil Lamp of Maliqa | 35 | 24 | 505 Coins | 66 |
14 | War Mask of Azal | 40 | 26 | 585 Coins | 68 |
15 | Utukku Plaque | 46 | 28 | 670 Coins | 70 |
16 | Rabisu Scroll | 52 | 30 | 760 Coins | 72 |
17 | Simurgh Shield | 58 | 32 | 855 Coins | 74 |
18 | Ur-Uta Kingshead | 64 | 34 | 960 Coins | 76 |
19 | Urvan Vessel | 71 | 36 | 1070 Coins | 78 |
20 | Bust of Rakush | 78 | 38 | 1185 Coins | 80 |